Loading...
Please wait

75 selections
Premium wines from Napa Valley, Sonoma, and beyond, showcasing bold, fruit-forward American viticulture.
| Item | Vintage | Price |
|---|---|---|
| Tribute by Benziger | 2018 | 55 |
| UpperCut, California | 2019 | 56 |
| Beringer, Knights Valley | 2019 | 63 |
| Beaulieu Vineyard, Rutherford | 2018 | 77 |
| Silver Oak, Alexander Valley | 2014 | 187 |
| Cakebread, Napa Valley | 2016 | 204 |
| Caymus, Napa Valley | 2016 | 210 |
| Caymus, Special Selection | 2015 | 267 |
| Heritance, Napa Valley | 2016 | 80 |
| Robert Mondavi, Napa Valley | 2019 | 77 |
| Robert Mondavi, Reserve, Napa Valley | 2015 | 231 |
| Sequoia Grove, Napa Valley | 2016 | 123 |
| Silver Oak, Napa Valley | 2014 | 250 |
| Stag's Leap Winery, Napa Valley | 2019 | 111 |
| DAOU, Paso Robles | 2021 | 66 |
| DAOU, Reserve, Paso Robles | 2019 | 140 |
| DAOU, Soul of a Lion, Paso Robles | 2016 | 205 |
| Item | Vintage | Price |
|---|---|---|
| Kunde, Sonoma Valley | 2019 | 64 |
| St. Francis, Sonoma County | 2019 | 63 |
| Emmolo, Napa Valley | 2016 | 124 |
| Provenance, Napa Valley | 2017 | 61 |
| Item | Vintage | Price |
|---|---|---|
| Imagery, California | 2021 | 53 |
| Meiomi, Sonoma Coast, California | 2021 | 60 |
| Lyric by Etude, Santa Barbara County | 2018 | 55 |
| Belle Glos, Clark & Telephone Vineyards, Santa Maria Valley, California | 2017 | 150 |
| Au Contraire, Sonoma Coast, California | 2014 | 60 |
| The Four Graces, Willamette Valley, Oregon | 2021 | 73 |
| Item | Vintage | Price |
|---|---|---|
| Conundrum, Red Blend, California | 2020 | 56 |
| Chalk Hill Estate, Red, Sonoma County | 2015 | 174 |
| Roth Estate, Heritage, Sonoma County | 2016 | 61 |
| Beringer, Quantum, Napa Valley | 2017 | 77 |
| Opus One, Napa Valley | 2015 | 551 |
| The Prisoner, Napa Valley | 2021 | 83 |
| DAOU, The Pessimist, Red Blend, Paso Robles | 2021 | 52 |
| Bodyguard by DAOU, Red Blend, Paso Robles | 2021 | 104 |
| Item | Vintage | Price |
|---|---|---|
| St. Francis, Old Vines, Zinfandel, Sonoma County | 2018 | 72 |
| Saldo, Zinfandel, California | NV | 73 |
Bold Chilean reds from South America's premier wine region, a natural pairing with grilled meats.
| Item | Vintage | Price |
|---|---|---|
| Santa Rita, Medalla Real, Maipo Valley | 2018 | 54 |
| Los Vascos, Gran Reserva, Colchagua Valley | 2019 | 60 |
| Montes, Alpha, Colchagua Valley | 2018 | 60 |
| Santa Carolina, Reserva de Familia, Maipo Valley | 2018 | 69 |
| Los Vascos, Le Dix, Colchagua Valley | 2017 | 140 |
| Item | Vintage | Price |
|---|---|---|
| Montes, Alpha, Colchagua Valley | 2016 | 55 |
| Santa Carolina, Colchagua Valley | 2016 | 52 |
| Item | Vintage | Price |
|---|---|---|
| Montes, Twins, Colchagua Valley | 2016 | 56 |
| Santa Carolina, Assemblage, Central Valley | 2018 | 54 |
| Santa Carolina, VSC, Cachapoal Valley | 2015 | 72 |
| Santa Rita, Triple C, Maipo Valley | 2017 | 103 |
| Item | Vintage | Price |
|---|---|---|
| Montes, Alpha, Aconcagua Coast | 2018 | 51 |
| Viña Casa Blanca, Nimbus, Casa Blanca Valley | 2019 | 56 |
World-class reds from the vineyards of Argentina, Italy, France, and Spain.
| Item | Vintage | Price |
|---|---|---|
| Texas de Brazil, Cabernet Sauvignon, Private Label, Uco Valley | 2021 | 48 |
| Texas de Brazil, Merlot, Private Label, Uco Valley | 2021 | 44 |
| Texas de Brazil, Red Blend, Private Label, San Juan | 2021 | 48 |
| Texas de Brazil, Pinot Noir, Private Label, Uco Valley | 2021 | 44 |
| Portillo by Bodegas Salentein, Malbec, Uco Valley, Mendoza | 2017 | 44 |
| Trapiche, Broquel, Malbec, Mendoza | 2020 | 52 |
| Bodegas Salentein, Reserve, Malbec, Uco Valley, Mendoza | 2019 | 63 |
| Alta Vista, Terroir Selection, Malbec, Mendoza | 2018 | 83 |
| Bodegas Salentein, Reserve, Cabernet Sauvignon, Mendoza | 2017 | 65 |
| Trapiche, Medalla, Cabernet Sauvignon, Mendoza | 2015 | 65 |
| Numina by Bodegas Salentein, Red Blend, Uco Valley, Mendoza | 2019 | 107 |
| Amancaya, Gran Reserva, Red Blend, Mendoza | 2019 | 50 |
| Nieto Senetiner, Red Blend, Mendoza | 2019 | 57 |
| Bodega Norton, Privada, Lujan de Cuyo, Mendoza | 2016 | 64 |
| Item | Vintage | Price |
|---|---|---|
| Louis Jadot, Beaujolais Villages, Burgundy | 2021 | 53 |
| Château La Nerth, Les Cassagnes , Côtes-du-Rhône, Rhône Valley | 2020 | 45 |
| Jean-Luc Colombo, Châteauneuf du Pape, Rhône Valley | 2019 | 104 |
| Legende by Domaines Barons de Rothschild, Pauillac, Bordeaux | 2015 | 117 |
| Item | Vintage | Price |
|---|---|---|
| Mazzei, Badiola, Toscana, IGT, Tuscany | 2019 | 46 |
| Ruffino, Aziano, Chianti Classico, Tuscany | 2016 | 53 |
| Tenuta San Guido, Guidalberto, Baby Sassicaia, Tuscany | 2014 | 150 |
| Tenuta San Guido, Guidalberto, Sassicaia, Tuscany | 2015 | 504 |
| Antinori, Tignanello, Super Tuscan, Tuscany | 2019 | 235 |
| Masi, Campofiorin, Rosso del Veronese, IGT, Veneto | 2018 | 65 |
| Masi, Costasera, Amarone, Veneto | 2016 | 156 |
A standard 750ml bottle of wine contains 461-642 calories. If we’re unable to present the listed vintage, we may have the next available vintage. Pricing may vary & does not include tax. 2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutritional information available at texasdebrazil.com/nutrition or upon request.