Loading...
Please wait

20 selections
California and Oregon's finest whites, offering crisp acidity and refined character.
| Item | Vintage | Price |
|---|---|---|
| Sonoma-Cutrer, Chardonnay, Sonoma Coast, California | 2021 | 60 |
| Robert Mondavi, Napa Valley | 2015 | 53 |
| Cakebread, Napa Valley | 2017 | 113 |
| Benziger,Sonoma County | 2020 | 46 |
| DAOU, Paso Robles | 2021 | 50 |
| Item | Vintage | Price |
|---|---|---|
| Emmolo, Napa Valley | 2016 | 57 |
| St. Francis, Sonoma County | 2021 | 56 |
| Item | Vintage | Price |
|---|---|---|
| Conundrum, White Blend, California | 2016 | 52 |
Crisp sauvignon blancs from New Zealand, elegant French offerings, and refined Italian selections.
| Item | Vintage | Price |
|---|---|---|
| Texas de Brazil, Private Label, Uco Valley, Argentina | 2021 | 44 |
| Bodegas Salentein, Reserve, Uco Valley, Argentina | 2016 | 47 |
| Louis Jadot, Pouilly-Fuissé, Burgundy, France | 2017 | 80 |
| Item | Vintage | Price |
|---|---|---|
| Texas de Brazil, Private Label, Uco Valley, Argentina | 2021 | 44 |
| 13 Celsius, Marlborough, New Zealand | 2019 | 50 |
| Kim Crawford, Marlborough, New Zealand | 2021 | 56 |
| Item | Vintage | Price |
|---|---|---|
| Bollini, Trentino, Italy | 2021 | 48 |
| Santa Margherita, Alto Aldige | 2018 | 70 |
| Alta Luna, Trentino, Italy | 2018 | 45 |
| Item | Vintage | Price |
|---|---|---|
| Jean-Luc Colombo, Cape Bleue, Rosé, Provence, France | 2021 | 43 |
| DAOU, Rosé, Paso Robles, California | 2021 | 56 |
| Item | Vintage | Price |
|---|---|---|
| Texas de Brazil, Private Label, Sweet White, San Juan, Argentina | 2021 | 44 |
A standard 750ml bottle of wine contains 461-642 calories. If we’re unable to present the listed vintage, we may have the next available vintage. Pricing may vary & does not include tax. 2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutritional information available at texasdebrazil.com/nutrition or upon request.